Summer Flow League

2010 Scores

 

The WINNERS: Flow Tards

 

Team Scores

Team 6/17 6/24 7/1 7/8 7/15 7/22 7/29 Total Win Loss Tie Rank
1: Stay Classy 170.5 171.5 135.5 151 154.5 168.5 117.5 1069 2 5 0 6
2: Flow Fish 187.1 165.5 162.5 157.5 160 164.5 156 1153 5 2 0 1
3: Pink Taco Surf 165 161 130.5 143 145 152 156 1053 1 6 0 8
4: Ride Out 157.8 164.5 141 153.5 160.5 141.5 131 1050 2 5 0 7
5: Superbad 159.4 148.5 154.5 158.5 163.5 146.5 168 1097 5 2 0
6: The Wetter, the Better
168 147 142 165.5 165 176 141.5 1105 4 3 0 4
7 182.1 169.5 137 175 144.5 152 139.5 1100 4 3 0 5
8: Flow Felons 188.5 169 142.5 160 161.5 162 145.5 1129 5 2 0 2
9: Flow Ho's - 145 158 151 163 137.5 148 754.5 5 1 0 1
10: Flowtards
158.5 144 160 156.5 160 164 - 943 4 1 1 2
11 157.5 163.5 131 138 143 - 144.5 733 2 3 1 4
12 153.5 153 146 147 - 149 172 895.5 2 4 0 5
13: Flowters 150 156.5 120.5 - 149 149 114.25 688.5 1 5 0 7
14: Barrel Kings 160.5 173.5 - 174.5 160 162.5 161 671 4 1 1 3
15: Team FOUR
141.5 - 136.5 174 143 166 143.5 761 1 4 1 6

 

Individual Scores

6/17
6/24
7/1
7/8
7/15
7/22
7/29
Total
Team 1: Stay Classy
Brandon Stevens 50.9 51.5 44 37 (s) 51.5 50 42 326.9
Peter Mehroff 40.3 43.5 36.5 44 (s) 39 37.5 30.5 (s) 271.3
Nate Church 44.2 (s) 40.5 34 36.5 38 (s) 40.5 29 262.7
Brian Thomas 35.1 36 (s) 21 33.5 26 40.5 (s) 16 208.1
Team 2: Flow Fish
Eric Silverman 54.5 53.5 53 53.5 48 48.5 49.5 (s) 360.5
Bob Puetz 42.3 44 39.5 39.5 42 42.5 40.5 290.3
Andrew Polini 46.4 (s) 40.5 36.5 29.5 36.5 38 25 252.4
Rob Ziemer 43.9 (s) 27.5 (s) 33.5 35 33.5 35.5 41 249.9
Team 3: Pink Taco Surf
Amy Luis 49.2 (s) 51.5 47 47.5 (s) 44 42.5 43.25 324.95
Laurie Pindel 43.8 41 33 (s) 32.5 34.5 34.5 38.5 257.8
Crystal Paslawski 33.9 30.5 21.5 29 32 36.5 32 215.4
Amanda Denton 38.1 38 29 34 34.5 38.5 42.25 254.35
Team 4
Todd Gabele 46.5 42  38 45 42 (s) 38.5 37.5 289.5
Tim Roy 39.6 42 38.5 35 (s) 44.5 (s) 24 34.5 258.1
Kyle Lynch 39.1 (s) 41.5 (s) 34 36 (s) 39.5 38 32.5 (s) 260.6
Nicole Fletcher (a) - - - 37.5 34.5 (s) - 26.5 (s) 98.5
Lisa Sym (a) 32.6 (s) 39 30.5 - - 41 - 143.1
Team 5: Superbad
Morgan Just 49.7 43.5 (s) 37.5 (s) 51 44.5 (s) 41 48 315.2
Jarod Varner 38.4 43.5 (s)  40.5 (s) 32.5 (s) 42.5 38 (s) 47.5 282.9
Don Swadley 40.5 38.5 39 41.5 44 40 38 281.5
Marci Puetz 30.8 23 (s) 37.5 (s) 33.5 32.5 27.5 32.5 217.3
Team 6
Greg Lazarus (a) 53.4 50.5 - 50 46.5 52.5 49 301.9
Rusty Cyr (a) - - 46 - - - - 46
Scotty Kaplan 45.7  (s) 33 40 46 34 (s) 45 25 268.7
Robert Kokinda 35.4 37 30 40.5 36.5 40 32.5 251.9
Krista Hill 33.5 26.5 26 29 (s) 48 (s)  38.5 35 236.5
Team 7
Mikey Rijavec 49.8 49 30 (s) 44.5 (s) 36.5 41 (s) 38.5 289.3
Bruce Meager 51.5 (s) 49 42.5 52.5 (s) 37.5 (s) 42.5 36 311.5
Mathew Barone 38.9 37.5 34 37 36.5 (s) 36 33 252.9
Natalie Turnshire 41.9 34 30.5 41 (s) 34 (s) 32.5 (s) 32 (s) 245.9
Team 8: Flow Felons
Auggie Gatto 49.5 50 50 (s) 47.5 45 45 25.5 312.5
Vic Tenuto 52.1 47.5 40.5 40.5 46.5 43.5 44 314.6
Jessica Gratz 39.9 42.5 32.5 36 41 36.5 36 264.4
Dan Stevens 47 (s) 29 19.5 36 29 (s) 37 40 237.5
Team 9: Flow Ho's
Derek Zemen  - 45.5 50 (s) 42.5 (s) 35.5 (s) 40.5 40.5 254.5
   - 29.5 (s) 39.5 (s) 42 (s) 48.5 (s) 39.5 38.5 (s) 237.5
Lindsay Landholm  - 35 34 (s) 41 37.5 34.5 36.5 218.5
Dermot Driscoll  - 35 34.5 (s)  25.5 (s) 41.5 (s) 23 32.5 (s) 192
Team 10: Flowtards
Trevor Rynberg  47.5 44 (s) 47.5 49.5 47.5 48 - 284
Scott Novak  32.5 26 (s) 39.5 42.5 40 41.5 - 222
Max Nodland  37 37.5 36.5 38.5 (s) 38 43 - 230.5
Jessica Brancaccio  41.5 36.5 36.5 26 34.5 31.5 - 206.5
Team 11
Heather Savant  39 (s) 47.5 (s) 25.5 (s) 40 (s) 40.5 (s) - 40.5 233
Greg Blythe  36.5 (s) 42.5 (s) 34.5 (s) 34 (s) 40 (s) - 41.5 229
Ivy Chung  38 37.5 40.5 41.5 39 - 38.4 235
Shelby Myrman (a)  44 36 30.5 22.5 (s) 23.5 (s) - 24 (s) 180.5
Team 12
Dan Dau  42.5 (s) 43.5 40 (s) 43.5 (s) - 45 42.5 257
Ryan Rosas  32.5 41 39 27.5 - 41 45 226
Javin Bowman  37 34 38.5 (s) 45 (s) - 37.5 (s) 39 (s) 231
Michael Ramon  41.5 (s) 34.5 28.5 31 - 25.5 45.5 (s) 206.5
Team 13: Flowters
Logan Tedford  41 (s) 45 (s) 43 - 47 (s) 42.5 (s) 40.75 259.25
Alika Herrara  40 43 36 - 28.5 (s) 37.5 (s) 35.5 220.5
Kathryn Combs  - - - - - 41 - 41
Mitch Nodland  31 32.5 41 (s) - 37.5 28 (s) 38 208
Bajz Tuck  38 (s) 36 (s) 69.5 (s) - 36 (s) - 41.5 (s) 221
Team 14: Barrel Kings
Bryan Durland  42.5 46.5 (s) - 47.5 41.5 (s) 47 (s) 44.5 (s) 269.45
Chris Childers  39.5 48.5 - 49 46.5 44 43 (s) 270.5
Jonathan Redmond  35 42 - 40.5 39 38 35 (s) 229.5
Bill Casey (a)  - 36.5 - 37.5 33 33.5 38.5 179
Tyler Beggs (a)  43.5 (s) - - - - - - 43.5
Team 15: TEAM FOUR
Jon Akers  39 - 39.5 47 42 44 34.4 246
Johnny Leal  32.5 - 28.5 44.5 (s) 31 36 32 204.5
Tyler Nichols  29 (s) - 34.5 43 (s) 36.5 44.5 (s) 42.5 230
Chris Cox  41 (s) - 34 (s) 39.5 33.5 (s) 41.5 (s) 34.5 224