Primary links
- Home
- About Us
- Surf
- Music
- Eat & Drink
- Discounts
- Special Events
- Athletic Club
- Belmont Park
- News
- Gallery

Congratulations to the 2010 Spring Flow League Champions - Flow Fish!
Eric, Bob, Don and Rob receive FREE entry into Summer Flow League, which begins on Thursday, June 17th
| Team 2: Flow Fish | |
| Eric Silverman | 65 |
| Bob Puetz | 49.5 |
| Don Swadly | 45 |
| Rob Ziemer | 42.5 |
| Team Total | 202 |
VS.
| Team 7: Funky Town Monkey Riders | |
| Justin Welfeld | 47.5 |
| Ryan Rosas | 46 |
| Scott Novak | 47.5 |
| Jonathan Redmond | 45.5 |
| Team Total | 186.5 |
| Team 8 | |
| Trevor Rynberg | 57 |
| Bruce Meagher | 60 |
| Laurie Pindel | 41 |
| James Silverman | 44 |
| Team Total | 202 |
| Team 2: Flow Fish | |
| Eric Silverman | 68.75 |
| Bob Puetz | 54 |
| Don Swadly | 47 |
| Rob Ziemer | 41 |
| Team Total | 210.75 |
VS.
VS.
| Team 7: Funky Town Monkey Riders | |
| Justin Welfeld | 58.5 |
| Ryan Rosas | 56 |
| Scott Novak | 45.5 |
| Jonathan Redmond | 47.5 |
| Team Total | 207.5 |
| Team 5: Flow Mob | |
| James Hodges | 60.5 |
| Keith Porter | 54 |
| Nate Church | 47.5 |
| Caleb Allen | 42.5 |
| Team Total | 204.5 |
| Week 1 3/2 | Week 2 3/16 | Week 3 3/23 | Week 4 3/30 | Wins | Losses | |
| Team 1 | 207 | 199 | 190.5 | 207.5 | 4 | 4 |
| Team 2 | 212 | 204.5 | 183.5 | 212 | 6 | 2 |
| Team 3 | 179 | 199 | 198 | 194 | 3 | 5 |
| Team 4 | 145.5 | 183 | 143.5 | 179 | 1 | 7 |
| Team 5 | 219.5 | 188 | 203 | 184.5 | 5 | 3 |
| Team 6 | 142 | 161.5 | 162.5 | - | 2 | 6 |
| Team 7 | 180 | 197 | - | 200 / 211 | 5 | 3 |
| Team 8 | 190 | - | 187.5 | 212 | 8 | 0 |
| Team 9 | - | 128 | 161.5 | 191.5 / 202 | 2 | 6 |
| Week 5 4/6 | Week 6 4/13 | Week 7 4/20 | Week 8 4/27 | Overall Total |
Overall Rank |
|
| Team 1 | 179.5 | 225.5 | 171 | 192 | 1569 | 5 |
| Team 2 | 193.5 | 215.5 / 220.5 | 165 | - | 1606.5 | 2 |
| Team 3 | 205.5 | 214 / 217.5 | - | 220 | 1627 | 6 |
| Team 4 | 185.5 | - | 174 | 143 / 139 | 1292.5 | 9 |
| Team 5 | - | 213 | 173.5 | 151 / 197.5 | 1530 | 4 |
| Team 6 | 178 / 155.5 | 189 | 170.5 | 196 | 1355 | 8 |
| Team 7 | 184 | 192.5 | 189.5 | 186 | 1541 | 3 |
| Team 8 | 208.75 / 178 | 219 | 196.5 | 228 | 1624.75 | 1 |
| Team 9 | 187.5 | 185.5 | 149 | 186.5 | 1400 | 7 |
| Week 1 3/2 | Week 2 3/16 | Week 3 3/23 | Week 4 3/30 | Week 5 4/6 | Week 6 4/13 | Week 7 4/20 | Week 8 4/27 | Overall Total |
|||
| Team 1: Karate Kids | |||||||||||
| Mikey R. | 55 | 54 | 51.5 | 45 | 51.5 | 53.5 | 58.5 | 56.5 | 425.5 | ||
| Auggie G. | 59.5 | 53 | 52 | 57 | 55.5 | 66 | 51.5 | 53.5 | 448 | ||
| Joelle G. | 54.5 | 44.5 | 44 | 52 | 40 | 51 | 37 | 50.5 | 373.5 | ||
| Brooke I. | 38 | 47.5 | 43 | 53.5 | 32.5 | 52 | 24 | 31.5 | 322 | ||
| Team 2: Flow Fish | |||||||||||
| Eric S. | 64 | 60 | 58.5 | 66.5 | 62.5 | 62.5 / 65 | 41.5 | - | 480.5 | ||
| Bob P. | 49 | 49 | 41 | 44.5 | 43 | 41 / 53 | 42 | - | 362.5 | ||
| Don S. | 51 | 42 | 44.5 | 50 | 51 | 55 / 58.5 | 42.5 | - | 394.5 | ||
| Rob Z. | 48 | 53.5 | 39.5 | 51 | 37 | 57 / 44 | 39 | - | 369 | ||
| Team 3: Flow Avengers | |||||||||||
| Brandon S. | 55 | 58.5 | 64 | 56.5 | 56.5 | 64 / 62 | - | 59 | 475.5 | ||
| Amy L. | 50.5 | 54.5 | 61 | 54 | 53.5 | 59 / 56.5 | - | 64.5 | 453.5 | ||
| Thomas A. | 44.5 | 49.5 | 45.5 | 46.5 | 56 | 60.5 / 58 | - | 47 | 407.5 | ||
| Lisa S. | 29 | 36.5 | 27.5 | 37 | 39.5 | 30.5 / 41 | - | 49.5 | 290.5 | ||
| Team 4 | |||||||||||
| Jon A. | 39.5 | 54.5 | 37.5 | 36.5 | 64.5 | - | 43 | 29.5 / 25 | 330 | ||
| Johnny L. | 24 | 35.5 | 37 | 48 | 43 | - | 37 | 40 / 43.5 | 308 | ||
| Tyler N. | 36.5 | 52 | 37.5 | 49 | 48 | - | 50.5 | 40 / 34.5 | 348 | ||
| Chris C. | 45.5 | 41 | 31.5 | 45.5 | 30 | - | 43.5 | 33.5 / 36 | 306.5 | ||
| Team 5: Flow Mob | |||||||||||
| James H. | 49 | 48.5 | 52.5 | 43.5 | - | 50.5 | 47.5 | 56.5 / 23 | 371 | ||
| Keith P. | 45 | 40.5 | 58 | 47.5 | - | 55 | 47 | 55.5 / 45 | 393.5 | ||
| Nate C. | 58 | 45.5 | 46 | 47.5 | - | 52.5 | 41.5 | 48 / 40 | 379 | ||
| Caleb A. | 67.5 | 53.5 | 46.5 | 46 | - | 55 | 37.5 | 37.5 / 43 | 386.5 | ||
| Team 6 | |||||||||||
| Tyler M. | 53 | 47 | 54.5 | - | 53.5 / 59 | 58.5 | 55.5 | 54 | 435 | ||
| Vic T. | 43 | 43 | 44 | - | 53.5 / 42 | 48.5 | 44.5 | 51 | 369.5 | ||
| Art R. | 21.5 | 39 | 38.5 | - | 46.5 / 26.5 | 44 | 36.5 | 48 | 300.5 | ||
| Kevin S. | 24.5 | 32.5 | 25.5 | - | 24.5 / 28 | 38 | 34 | 43 | 250 | ||
| Team 7: Funky Town Monkey Riders | |||||||||||
| Justin W. | 32.5 | 44.5 | - | 51.5 / 48.5 | 46 | 30 | 51 | 52.5 | 356.5 | ||
| Ryan R. | 38 | 47 | - | 41.5 / 49.5 | 45 | 51.5 | 40.5 | 54.5 | 367.5 | ||
| Scott N. | 54.5 | 56.5 | - | 57 / 58 | 47 | 55 | 43 | 43 | 414 | ||
| Jonathan R. | 55 | 49 | - | 50 / 55 | 46 | 56 | 55 | 36 | 402 | ||
| Team 8 | |||||||||||
| Trevor R. | 52 | - | 45.5 | 49.5 | 60.25 / 51 | 57.5 | 56 | 57.5 | 429.25 | ||
| Bruce M. | 54.5 | - | 44.5 | 49.5 | 58 / 53 | 55.5 | 56 | 61 | 432 | ||
| Laurie P. | 41.5 | - | 48.5 | 47.5 | 43 / 29.5 | 54.5 | 38.5 | 48.5 | 351.5 | ||
| James S. | 47 | - | 49 | 65.5 | 47.5 / 44.5 | 51.5 | 46 | 61 | 412 | ||
| Team 9 | |||||||||||
| Bryan D. | - | 60 | 56 | 52.5 / 52.5 | 66 | 52 | 51 | 46.5 | 436.5 | ||
| Zach M. | - | 35 | 38.5 | 46.5 / 50.5 | 51 | 49 | 35 | 45 | 350.5 | ||
| Jenny T. | - | 33 | 40 | 43 / 44 | 39.5 | 45.5 | 25 | 53.5 | 323.5 | ||
| Bill C. | - | 0 | 27 | 49.5 / 55 | 31 | 39 | 38 | 41.5 | 281 | ||
For more info, contact Krista Glauner at 858-228-9326 or krista.glauner@wavehouse.com
Flow League (FL) Committee: Krista Glauner, Aaron Steele, Johnny Leal, Bob Puetz