Primary links
- Home
- Waves
- Eat & Drink
- WaveHouse Live
- The Flow Down
- Private Events
- Athletics
- Belmont Park

| TEAM | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
| Blondetourage | L | L | W | L | L | 1 W - 4 L |
| Team Salty | W | L | L | W | W | 3 W - 2 L |
| Flaming Dragon | W | W | W | W | W | 5 W - 0 L |
| Mo Flows | L | L | L | W | L | 1 W - 4 L |
| Los Chorrizos | W | W | L | L | L | 2 W - 3 L |
| Taco Surf | L | W | W | W | L | 3 W - 2 L |
*Scoring is based on each team's ability to complete tricks from the Set Trick List. Each week, the team from each heat with the most complete tricks will get a win.